JH21 series dry clutch front opening press

JH21 Series Open Front and Fixed Bed Press with Dry Clutch and Hydraulic Overload Protector:The body of JH21 series press is welded with steel plate, so it is with good rigidity and stable precision. The crankshaft is placed lengthways. So the structure is compact and the contour beautiful.Using the combined pneumatic friction c

Featured Products

JH21 Series Open Front and Fixed Bed Press with Dry Clutch and Hydraulic Overload Protector:

The body of JH21 series press is welded with steel plate, so it is with good rigidity and stable precision. The crankshaft is placed lengthways. So the structure is compact and the contour beautiful.
Using the combined pneumatic friction clutch and brake, so the engagement is smooth, the action agile, and the noise low. Gear pair adopts the flooding system lubrication.
The slide block is six-face rectangle with longer guide track whose face is bronze panel. Meanwhile an import hydraulic overload protector is installed in the slideblock whose air pump and high pressure ring seal are imported from other country. Its action is agile and reliable.
The die set is adjusted by motor over JH21-63 press.
There set lifting balance cylinder at the slideblock over model JH2I-4O press, whose ring seal is imported from other country.
The air pipeline is controlled by safety duplex valve. Its electric circuit is controled by import PLC.
The press can be equipped with air cushion, automatic feed shaft and photoelectric protector, and can be equipped with various automatic equipment which conform to the safety standard of press.
Number Specifications: Unit JH21-63 JH21-80 JH21-110 JH21-160 JH21-200 JH21-250 JH21-315 JH21-400
1 Rated pressure: KN 630 800 1100 1600 2000 2500 3150 4000
2 Slide travel (mm): 120 140 160 200 250 250 250 200
3 Travel times(min-1): 70 60 50 30 30 30 30 25
4 MAX. Die set height(mm): 300 320 350 380 450 520 500 430
5 Die set height adjustment(mm): 80 80 90 100 110 120 120 100
6 Distance from slide block centre to the frame(mm): 300 290 350 390 430 450 450 420
7 Worktable dimensions F-B(mm): 580 560 680 760 840 880 880 800
L-R 860 1000 1070 1170 1390 1500 1540 1400
8 Dimensions of slide block bottom surface: F-B mm 400 420 520 580 650 700 700 650
L-R 480 560 620 700 880 950 950 850
9 Size of the handle hole Diameter (mm): 50 50 50 65 65 65 65 65
Depth 80 80 75 90 100 100 100 90
10 Motor Type: Y132M-6 Y160M-6 Y160L-6 Y180L-6 Y200L-6 Y200L-6 Y225M-6 Y225M-6
Power KW 5.5 7.5 11 15 18.5 22 30 37
11 Overall dimension Long(mm): 1800 1850 2010 2280 2690 2840 3060 2830
Wide 1210 1280 1430 1540 1630 1680 1720 1640
High 2520 2850 3040 3240 3810 3915 3960 3500
12 Weight (KG): 7000 9200 11000 17000 20000 23000 28500 32000

JH21 Series Open Front Press with Dry Clutch
JH21 Series Open Front Press with Dry Clutch
JH21 Series Open Front Press with Dry Clutch
JH21 Series Open Front Press with Dry Clutch
JH21 Series Open Front Press with Dry Clutch
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours